Preferred Stock Offerings
By Preferred Stock Channel Staff, updated Sunday, June 7, 9:34 PM
| This Slide: #29 of 666 |
Slide #29. Shift4 Payments, Inc. — Preferred Stock Offering
| Company: | Shift4 Payments, Inc. (NYSE:FOUR) |
| Date announced: | 4/30/2025 |
| Shares Offered: | 8,750,000 |
| Date of Pricing: | 5/1/2025 |
| Price Per Share: | $100.00 |
| Preferred Stock Offering Details: | Shift4 Payments, Inc. (NYSE:FOUR) ("Shift4" or the "Company"), a leader in integrated payments and commerce technology, today announced the launch of an underwritten public offering (the "Offering") of 7,500,000 shares of Series A Mandatory Convertible Preferred Stock, par value $0.0001 per share ("Mandatory Convertible Preferred Stock"), of the Company, subject to market conditions. Shift4 expects to grant to the underwriters of the Offering a 30-day option to purchase up to 1,125,000 additional shares of Mandatory Convertible Preferred Stock solely to cover over-allotments, if any, at the public offering price, less underwriting discounts and commissions. Shift4 intends to use the net proceeds from the Offering, proposed additional permanent debt financing of up to $1,735.0 million, together with cash on its balance sheet for (i) the payment of the cash consideration due in respect of Shift4's previously announced acquisition of Global Blue Group Holding AG (the "merger") and related fees, costs and expenses and/or (ii) general corporate purposes, including repayment of debt, other strategic acquisitions and growth initiatives. -updated 5/1- Shift4 Payments, Inc. (NYSE:FOUR)("Shift4" or the "Company"), a leader in integrated payments and commerce technology, today announced the pricing of its previously announced underwritten public offering (the "Offering") of 8,750,000 shares of Series A Mandatory Convertible Preferred Stock, par value $0.0001 per share ("Mandatory Convertible Preferred Stock"), of the Company at a public offering price of $100.00 per share of Mandatory Convertible Preferred Stock. The size of the offering was increased from the previously announced offering of 7,500,000 shares of Mandatory Convertible Preferred Stock. In addition, Shift4 has granted to the underwriters of the Offering a 30-day option to purchase up to an additional 1,250,000 shares of Mandatory Convertible Preferred Stock at the public offering price, less underwriting discounts and commissions, solely to cover over-allotments, if any. The Offering is expected to close on or about May 5, 2025 subject to customary closing conditions. |
Shift4 Payments, Inc. is engaged in commerce-enabling technology. Co. is an independent provider of software and payment processing solutions in the U.S. based on the total volume of payments processed. Its payments platform provides omnichannel card acceptance and processing solutions across multiple payment types, including credit, debit, contactless card, Europay, MasterCard and Visa (EMV), QR Pay, and mobile wallets, as well as alternative payment methods, such as Apple Pay, Google Pay, Alipay and WeChat Pay. Through its proprietary gateway, its payments platform is integrated with over 500 software suites.
Preferred: FOUR.PRA
|
||||||||||||
|
|
Open the FOUR Page at Preferred Stock Channel (in a new window) »
|
Browse preferred stock yield screens, safer-income pages, offerings research, valuation and liquidation-preference screens, and related market idea pages from across the channel network. These links are grouped by topic to make the list easier to scan. Preferred Yield and Income ScreensCore PreferredStockChannel pages focused on high-yield preferreds, socially responsible income ideas, and safer-income preferred research. Offerings, Structure, and Screening ToolsPages for recent preferred offerings, preferreds by index membership or industry, and insider-related screening ideas. Premium, Discount, and Relative Value ScreensPages centered on preferred stock pricing relative to liquidation preference and comparative value signals. Dividend and Cross-Network Income ResearchRelated dividend and income pages from across the network that support preferred-stock investors comparing income vehicles. Analyst and Broader Market ResearchBroader analyst and market pages that remain part of the live homepage inventory. |
|
|
